Description
Unger HydroPower Ultra Package
About the Unger HydroPower Ultra Package
Use the Unger HydroPower Ultra Package to keep your feet on the ground and tall windows sparkling clean. Pure water is produced through this DI system to leave spot-free windows after you rinse away the dirt and grime.
Unger Hydropower Ultra
Tap water enters the system and filters its way through the resin, removing contaminants through ion exchange. The resulting water is so pure that it drys without leaving spots; no detailing with towels or polishing is needed. This system uses Ultra Resin Bags that utilize the Unger FloWater Technology to ensure proper and complete resin utilization to produce 30% more pure water than the original HydroPower system. Monitor the quality of your water with the built-in TDS Meter on the top of the unit. In addition, the system has a FastLock quick-fit fastener and a pressure relief valve for easy and safe access to inside the tank for changing the resin.
Unger nLite Carbon Composite Pole and Carbon 24K Pole
Have the perfect pole system using the affordable telescopic Carbon Composite pole. Perfect for commercial jobs, it’s ergonomically designed to form comfortably in your hand while cleaning for stability and control. Its made from carbon and fiberglass materials and extends up to 28 feet using the main 6 section pole. For lower jobs, use the 10.5-foot and 20-foot poles.
The Carbon 24K is solid with every movement to give a more precise, stable clean while working higher jobs. Easily clean up to approximately 59.5 feet with extensions attached. Its woven with premium carbon fibers up to 24,000 per bundle making it lightweight and more rigid. Each of these poles comes with an easy clamp system allowing you to move sections to desired lengths as needed.
These poles come complete with the Unger nLite Powerbrush, nLite Angle Adapter, and 82 feet of nLite DuroFlex Hose. The Unger nLite Powerbrush features two bristle types to give you a sensational clean. The inner bristles are comparable to natural hair bristles and give an extremely powerful clean while the outer bristles glide smoothly over the glass. It comes with a flushing rinse bar attached and allows you to provide a strong rinse with its swivel function. The swivel allows the brush to move 180° in an “S” movement.
Check out exactly what’s included with the Unger nLite Water Fed Poles:
PRODUCT NAME | MASTER POLE | EXTENSION | BRUSH | ADAPTER | HOSE |
---|---|---|---|---|---|
Carbon Composite 10.5 Foot Pole | 10.5 Foot Carbon Composite | None | nLite PowerBrush | nLite Angle Adapter | DuroFlex 82 Feet |
Carbon Composite 20 Foot Pole | 20 Foot Carbon Composite | None | nLite PowerBrush | nLite Angle Adapter | DuroFlex 82 Feet |
Carbon Composite 28 Foot Pole | 28 Foot Carbon Composite | None | nLite PowerBrush | nLite Angle Adapter | DuroFlex 82 Feet |
Carbon 24K 20 Foot Pole | 20 Foot Carbon 24K | None | nLite PowerBrush | nLite Angle Adapter | DuroFlex 82 Feet |
Carbon 24K 28 Foot Pole | 28 Foot Carbon 24K | None | nLite PowerBrush | nLite Angle Adapter | DuroFlex 82 Feet |
Carbon 24K 38.5 Foot Pole | 28 Foot Carbon 24K | 1 x 10.5 Foot Carbon 24K | nLite PowerBrush | nLite Angle Adapter | DuroFlex 82 Feet |
Carbon 24K 49 Foot Pole | 28 Foot Carbon 24K | 2 x 10.5 Foot Carbon 24K | nLite PowerBrush | nLite Angle Adapter | DuroFlex 82 Feet |
Carbon 24K 59.5 Foot Pole | 28 Foot Carbon 24K | 3 x 10.5 Foot Carbon 24K | nLite PowerBrush | nLite Angle Adapter | DuroFlex 82 Feet |
Check out the specs of the Unger poles:
Unger nLite Carbon Composite Kits
PRODUCT NAME | ACTUAL LENGTH | TYPE | WEIGHT – LBS | COMPACTED | # OF SECTIONS |
---|---|---|---|---|---|
Carbon Composite 10.5 Foot Pole | 10.5’ | Telescopic | 1.5 | 66” | 2 |
Carbon Composite 20 Foot Pole | 20’ | Telescopic | 3 | 66” | 4 |
Carbon Composite 28 Foot Pole | 28’ | Telescopic | 5 | 66” | 6 |
Unger nLite Carbon 24K Kits
PRODUCT NAME | ACTUAL LENGTH | TYPE | WEIGHT – LBS | COMPACTED | # OF SECTIONS |
---|---|---|---|---|---|
Carbon 24K 20 Foot Pole | 20’ | Telescopic | 3 | 66” | 4 |
Carbon 24K 28 Foot Pole | 28’ | Telescopic | 5 | 66” | 6 |
Carbon 24K 38.5 Foot Pole | 38.5’ | Modular Scopic | 7 | 66” | 8 |
Carbon 24K 49 Foot Pole | 49’ | Modular Scopic | 9 | 66” | 10 |
Carbon 24K 59.5 Foot Pole | 59.5’ | Modular Scopic | 11 | 66” | 12 |
Check out this Production Estimate Chart for the HydroPower Ultra 1-Stage:
WATER HARDNESS | OUTPUT IN GALLONS | WORKING HOURS* |
---|---|---|
Soft < 100 TDS | > 500 | > 12.8 |
Medium 100 – 250 TDS | 350 – 500 | 9.5 – 12.8 |
Hard 250 – 400 TDS | 100 – 350 | 2.6 – 9.5 |
Very Hard > 400 TDS | < 100 | < 2.6 |
Check out this Production Estimate Chart for the HydroPower Ultra 3-Stage:
WATER HARDNESS | OUTPUT IN GALLONS | WORKING HOURS* |
---|---|---|
Soft < 100 TDS | > 1600 | > 41 |
Medium 100 – 250 TDS | 1050 – 1600 | 10.25 – 28.2 |
Hard 250 – 400 TDS | 350 – 1050 | 8.9 – 10.25 |
Very Hard > 400 TDS | < 350 | < 8.9 |
*Working Hours: based on 39 gallons per hour. All values are based on a TDS of 10 as the maximum for Pure Water Quality.